Orlando, 7 nts from £629
Deal includes flights + car + villa
4* Florida-Tuscany Area Homes-SPECIAL OFFER INC FLTS
More Information >>


More Orlando Hotels
| Dates | Nights | Room Type | Price inclusive of flights | Extra Night |
|---|---|---|---|---|
| 16May12 - 22Jun12 | 7 | Standard Room | £669 | £15 |
| 23Jun12 - 18Jul12 | 7 | Standard Room | £899 | £15 |
| 19Jul12 - 19Aug12 | 7 | Standard Room | £989 | £15 |
| 20Aug12 - 31Aug12 | 7 | Standard Room | £849 | £15 |
| 01Sep12 - 30Sep12 | 7 | Standard Room | £669 | £15 |
| 01Oct12 - 31Oct12 | 7 | Standard Room | £759 | £15 |
| 01Nov12 - 14Dec12 | 7 | Standard Room | £629 | £15 |
| 15Dec12 - 31Dec12 | 7 | 00-Jan-00 | £909 | £15 |
| Prices shown are per person based on 2 Adults sharing a room and include return flights from London to Orlando. Supplements may apply within certain date bands. Please call to check. Please Note - Hotel charges a resort fee of $4 per room per night to be paid locally | ||||
| For other dates or durations, please call for your tailor made quote. | ||||
The Comfort Inn Universal is ideally located near popular attractions like Universal Studios, City Walk, Sea World and Wet ’n Wild. The Orange County Convention Centre is within two miles of this Orlando hotel. An abundance of shops, restaurants and entertainment areas are walking distance in the world-famous International Drive area. This Orlando hotel offers many full-service amenities, including a deluxe continental breakfast and transportation to Walt Disney World, Univerasal and Sea World. Guests will also enjoy the fitness centre, outdoor pool, games room and gift shop.
334 rooms. Standard rooms sleep 4 people are air-conditioned and feature the following
Copyright © Tropical Sky Ltd. All rights reserved
www.americansky.co.uk - Comfort Inn Universal Orlando Hotel, Orlando