Memphis, Price from £419
The cradle of American Music
Self-Drive Rhythms of the South 11 Days
More Information >>


More Orlando Hotels
| Departs | Bedrooms | Maximum Occupancy | Price per | Extra |
|---|---|---|---|---|
| Week | Night | |||
| 01 - 30Jun | 3 | 8 | £249 | £35 |
| 01Jul - 15Aug | 3 | 8 | £419 | £60 |
| 16Aug - 15Oct | 3 | 8 | £279 | £40 |
| 16 - 31Oct | 3 | 8 | £369 | £54 |
| 01Nov - 31Mar09 | 3 | 8 | £259 | £37 |
| 01Apr - 31Oct09 | 3 | 8 | £269 | £39 |
| 4 and 5 Bedroom homes also available at a small supplement. Please call for prices. Please note supplements will apply during holiday periods within certain date bands. Please call to check. | ||||
| For other dates, please call for your tailor made quote. | ||||
Disney area villas are modern and attractive homes allocated on arrival. They are generally located in very attractive developments approximately 15/20 minutes from the Walt Disney World Resort and situated very close to an array of retail stores and supermarkets for your convenience and only minutes away from and abundant selection of restaurants and bars.
SEO, web design by Fresh Egg Ltd
Copyright © Tropical Sky Ltd. All rights reserved - www.americansky.co.uk - Disney Homes, Orlando